Xem mục lục
Danh sách múi giờ
Danh sách múi giờ trên phần mềm
STT | Múi giờ |
1 | (UTC-12:00) International Date Line West |
2 | (UTC-11:00) Coordinated Universal Time-11 |
3 | (UTC-10:00) Aleutian Islands |
4 | (UTC-10:00) Hawaii |
5 | (UTC-09:30) Marquesas Islands |
6 | (UTC-09:00) Alaska |
7 | (UTC-09:00) Coordinated Universal Time-09 |
8 | (UTC-08:00) Baja California |
9 | (UTC-08:00) Coordinated Universal Time-08 |
10 | (UTC-08:00) Pacific Time (US & Canada) |
11 | (UTC-07:00) Arizona |
12 | (UTC-07:00) La Paz, Mazatlan |
13 | (UTC-07:00) Mountain Time (US & Canada) |
14 | (UTC-07:00) Yukon |
15 | (UTC-06:00) Central America |
16 | (UTC-06:00) Central Time (US & Canada) |
17 | (UTC-06:00) Easter Island |
18 | (UTC-06:00) Guadalajara, Mexico City, Monterrey |
19 | (UTC-06:00) Saskatchewan |
20 | (UTC-05:00) Bogota, Lima, Quito, Rio Branco |
21 | (UTC-05:00) Chetumal |
22 | (UTC-05:00) Eastern Time (US & Canada) |
23 | (UTC-05:00) Haiti |
24 | (UTC-05:00) Havana |
25 | (UTC-05:00) Indiana (East) |
26 | (UTC-05:00) Turks and Caicos |
27 | (UTC-04:00) Asuncion |
28 | (UTC-04:00) Atlantic Time (Canada) |
29 | (UTC-04:00) Caracas |
30 | (UTC-04:00) Cuiaba |
31 | (UTC-04:00) Georgetown, La Paz, Manaus, San Juan |
32 | (UTC-04:00) Santiago |
33 | (UTC-03:30) Newfoundland |
34 | (UTC-03:00) Araguaina |
35 | (UTC-03:00) Brasilia |
36 | (UTC-03:00) Cayenne, Fortaleza |
37 | (UTC-03:00) Buenos Aires |
38 | (UTC-03:00) Greenland |
39 | (UTC-03:00) Montevideo |
40 | (UTC-03:00) Punta Arenas |
41 | (UTC-03:00) Saint Pierre and Miquelon |
42 | (UTC-03:00) Salvador |
43 | (UTC-02:00) Coordinated Universal Time-02 |
44 | (UTC-01:00) Azores |
45 | (UTC-01:00) Cabo Verde Is |
46 | (UTC) Coordinated Universal Time |
47 | (UTC+00:00) Dublin, Edinburgh, Lisbon, London |
48 | (UTC+00:00) Monrovia, Reykjavik |
49 | (UTC+00:00) Sao Tome |
50 | (UTC+01:00) Casablanca |
51 | (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
52 | (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
53 | (UTC+01:00) Brussels, Copenhagen, Madrid, Paris |
54 | (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb |
55 | (UTC+01:00) West Central Africa |
56 | (UTC+02:00) Athens, Bucharest |
57 | (UTC+02:00) Beirut |
58 | (UTC+02:00) Cairo |
59 | (UTC+02:00) Chisinau |
60 | (UTC+02:00) Damascus |
61 | (UTC+02:00) Gaza, Hebron |
62 | (UTC+02:00) Harare, Pretoria |
63 | (UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
64 | (UTC+02:00) Jerusalem |
65 | (UTC+02:00) Juba |
66 | (UTC+02:00) Kaliningrad |
67 | (UTC+02:00) Khartoum |
68 | (UTC+02:00) Tripoli |
69 | (UTC+02:00) Windhoek |
70 | (UTC+03:00) Amman |
71 | (UTC+03:00) Baghdad |
72 | (UTC+03:00) Istanbul |
73 | (UTC+03:00) Kuwait, Riyadh |
74 | (UTC+03:00) Minsk |
75 | (UTC+03:00) Moscow, St. Petersburg |
76 | (UTC+03:00) Nairobi |
77 | (UTC+03:00) Volgograd |
78 | (UTC+03:30) Tehran |
79 | (UTC+04:00) Abu Dhabi, Muscat |
80 | (UTC+04:00) Astrakhan, Ulyanovsk |
81 | (UTC+04:00) Baku |
82 | (UTC+04:00) Izhevsk, Samara |
83 | (UTC+04:00) Port Louis |
84 | (UTC+04:00) Saratov |
85 | (UTC+04:00) Tbilisi |
86 | (UTC+04:00) Yerevan |
87 | (UTC+04:30) Kabul |
88 | (UTC+05:00) Ashgabat, Tashkent |
89 | (UTC+05:00) Ekaterinburg |
90 | (UTC+05:00) Islamabad, Karachi |
91 | (UTC+05:00) Qyzylorda |
92 | (UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi |
93 | (UTC+05:30) Sri Jayawardenepura |
94 | (UTC+05:45) Kathmandu |
95 | (UTC+06:00) Astana |
96 | (UTC+06:00) Dhaka |
97 | (UTC+06:00) Omsk |
98 | (UTC+06:30) Yangon (Rangoon) |
99 | (UTC+07:00) Bangkok, Hanoi, Jakarta |
100 | (UTC+07:00) Barnaul, Gorno-Altaysk |
101 | (UTC+07:00) Hovd |
102 | (UTC+07:00) Krasnoyarsk |
103 | (UTC+07:00) Novosibirsk |
104 | (UTC+07:00) Tomsk |
105 | (UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi |
106 | (UTC+08:00) Irkutsk |
107 | (UTC+08:00) Kuala Lumpur, Singapore |
108 | (UTC +08:00) Manila |
109 | (UTC+08:00) Perth |
110 | (UTC+08:00) Taipei |
111 | (UTC+08:00) Ulaanbaatar |
112 | (UTC+08:45) Eucla |
113 | (UTC+09:00) Chita |
114 | (UTC+09:00) Osaka, Sapporo, Tokyo |
115 | (UTC+09:00) Pyongyang |
116 | (UTC+09:00) Seoul |
117 | (UTC+09:00) Yakutsk |
118 | (UTC+09:30) Adelaide |
119 | (UTC+09:30) Darwin |
120 | (UTC+10:00) Brisbane |
121 | (UTC+10:00) Canberra, Melbourne, Sydney |
122 | (UTC+10:00) Guam, Port Moresby |
123 | (UTC+10:00) Hobart |
124 | (UTC+10:00) Vladivostok |
125 | (UTC+10:30) Lord Howe Island |
126 | (UTC+11:00) Bougainville Island |
127 | (UTC+11:00) Chokurdakh |
128 | (UTC+11:00) Magadan |
129 | (UTC+11:00) Norfolk Island |
130 | (UTC+11:00) Sakhalin |
131 | (UTC+11:00) Solomon Is., New Caledonia |
132 | (UTC+12:00) Anadyr, Petropavlovsk-Kamchatsky |
133 | (UTC+12:00) Auckland, Wellington |
134 | (UTC+12:00) Coordinated Universal Time+12 |
135 | (UTC+12:00) Fiji |
136 | (UTC+12:45) Chatham Islands |
137 | (UTC+13:00) Coordinated Universal Time+13 |
138 | (UTC+13:00) Nuku'alofa |
139 | (UTC+13:00) Samoa |
140 | (UTC+14:00) Kiritimati Island |
KiotViet - Phần mềm quản lý bán hàng phổ biến nhất
- Với 300.000 nhà kinh doanh sử dụng
- Chỉ từ: 6.000đ/ ngày